Anime tier list | The Ultimate 2025 Tier List | All Anime Tier List Maker Free
Anime has become a global phenomenon, captivating audiences with its diverse genres, unforgettable characters, and breathtaking storytelling. But with thousands of series to choose from, how do you decide which ones truly stand out? Enter the ultimate Anime Tier List—a comprehensive ranking designed to help fans and newcomers alike discover the crème de la crème of the anime world.
From timeless classics like Naruto and Dragon Ball Z to modern masterpieces like Attack on Titan and Demon Slayer, this tier list will break down the best anime across all genres, eras, and styles. Whether you’re a seasoned otaku or just dipping your toes into this vibrant medium, this guide will help you navigate the vast anime landscape and find your next binge-worthy obsession. Let’s dive in and rank the greatest anime of all time! Unlock the ultimate Anime Tier List ranking every Anime from best to worst!
Wanna create your own Anime tier list? here’s a tier list maker template with all of Anime, try it below!
How This Tier List Works
Our ranking considers cultural impact, storytelling, animation quality, character development, and lasting legacy. Each anime is placed into one of four tiers in this Anime tier list:
- S-Tier: Genre-defining masterpieces with near-universal acclaim.
- A-Tier: Exceptional series that fall just short of perfection.
- B-Tier: Solid picks with memorable moments but noticeable flaws.
- C-Tier: Entertaining but overhyped or inconsistent.
Let’s break it down!
S-Tier: The Pantheon of Anime Greats
These series redefine storytelling, animation, and cultural relevance. They’re essential viewing for any anime fan.
Anime Title | Genre | Release Year | Why It Stands Out |
---|---|---|---|
Attack on Titan | Dark Fantasy/Action | 2013 | Revolutionary animation, complex narrative, and philosophical depth. |
Fullmetal Alchemist: Brotherhood | Adventure/Drama | 2009 | Perfect blend of action, emotion, and world-building. |
Death Note | Psychological Thriller | 2006 | A cerebral cat-and-mouse game with iconic characters. |
Naruto: Shippuden | Action/Adventure | 2007 | Epic ninja lore, character growth, and unforgettable battles. |
Dragon Ball Z | Action/Adventure | 1989 | Defined the shonen genre with legendary fights and power-ups. |
Demon Slayer | Fantasy/Action | 2019 | Stunning visuals, emotional storytelling, and record-breaking popularity. |
One Piece | Adventure/Comedy | 1999 | A sprawling, heartfelt journey with unparalleled world-building. |
Hunter x Hunter (2011) | Adventure/Dark Fantasy | 2011 | Dark twists, strategic battles, and moral complexity. |
Cowboy Bebop | Space Western/Noir | 1998 | Timeless jazz soundtrack, episodic brilliance, and existential themes. |
Neon Genesis Evangelion | Mecha/Psychological | 1995 | A mind-bending deconstruction of mecha tropes and human psyche. |
Why S-Tier Reigns Supreme: These series are cultural landmarks. Attack on Titan and Evangelion challenge viewers with existential themes, while Dragon Ball Z and One Piece laid the groundwork for modern shonen. Their influence is undeniable.
A-Tier: Elite Contenders in our Anime tier list
Almost flawless, these anime deliver gripping stories and stunning execution but lack the universal impact of S-Tier.
Anime Title | Genre | Release Year | Why It Stands Out |
---|---|---|---|
My Hero Academia | Superhero/Action | 2016 | Modern shonen at its finest, with dynamic characters and growth. |
Jujutsu Kaisen | Dark Fantasy/Action | 2020 | Fluid animation and a fresh take on cursed energy battles. |
Bleach | Supernatural/Action | 2004 | Iconic sword fights and a sprawling soul society arc. |
Code Geass | Mecha/Political | 2006 | A strategic masterpiece with one of anime’s greatest antiheroes. |
Haikyuu!! | Sports/Drama | 2014 | Electrifying volleyball matches and team camaraderie. |
Sword Art Online | Isekai/Action | 2012 | Pioneered the trapped-in-a-game genre despite later flaws. |
Tokyo Ghoul | Horror/Drama | 2014 | A dark exploration of identity and humanity. |
Vinland Saga | Historical/Action | 2019 | Gritty Viking warfare and profound character arcs. |
Spy x Family | Action/Comedy | 2022 | Charming blend of espionage, humor, and found family. |
Chainsaw Man | Dark Fantasy/Action | 2022 | Brutal creativity and subversion of shonen tropes. |
Re:Zero | Isekai/Dark Fantasy | 2016 | A harrowing time-loop narrative with emotional depth. |
Mob Psycho 100 | Supernatural/Comedy | 2016 | Explosive animation and themes of self-acceptance. |
One Punch Man | Satire/Action | 2015 | Hilarious deconstruction of superhero tropes. |
Fate/Zero | Dark Fantasy/Action | 2011 | Moral ambiguity and jaw-dropping Holy Grail War battles. |
Psycho-Pass | Cyberpunk/Thriller | 2012 | A dystopian critique of justice and free will. |
A-Tier Appeal: These series excel in their niches. Jujutsu Kaisen and Chainsaw Man push animation boundaries, while Haikyuu!! proves sports anime can rival action giants.
B-Tier: Flawed Gems in our Anime tier list
Enjoyable and impactful, but held back by pacing issues, filler, or inconsistent quality.
Anime Title | Genre | Release Year | Why It Stands Out |
---|---|---|---|
Black Clover | Fantasy/Action | 2017 | Energetic battles but plagued by repetitive tropes. |
Fairy Tail | Adventure/Fantasy | 2009 | Fun camaraderie but relies heavily on “power of friendship” clichés. |
The Promised Neverland | Horror/Thriller | 2019 | A gripping first season let down by a rushed sequel. |
Yu Yu Hakusho | Supernatural/Action | 1992 | Classic tournament arcs with dated animation. |
JoJo’s Bizarre Adventure | Action/Adventure | 2012 | Inventive stands and meme-worthy moments, but uneven pacing. |
Gurren Lagann | Mecha/Action | 2007 | Over-the-top action with a heartfelt message. |
Dr. Stone | Sci-Fi/Adventure | 2019 | Creative science-driven plot but lacks emotional depth. |
Parasyte: The Maxim | Body Horror/Thriller | 2014 | Philosophical themes but inconsistent character development. |
Erased | Mystery/Drama | 2016 | A tense time-travel mystery with a divisive ending. |
Noragami | Supernatural/Action | 2014 | Stylish but underdeveloped world-building. |
B-Tier Breakdown: These series have dedicated fanbases but aren’t flawless. The Promised Neverland’s first season is a masterpiece, but its sequel falters.
C-Tier: Overhyped or Underwhelming
Popular but polarizing, these shows suffer from weak writing, pacing, or wasted potential.
Anime Title | Genre | Release Year | Why It Stands Out |
---|---|---|---|
Seven Deadly Sins | Fantasy/Action | 2014 | Strong start marred by poor animation and plot holes. |
Sword Art Online: Alicization | Isekai/Action | 2018 | Improved stakes but still repetitive tropes. |
Boruto | Action/Adventure | 2017 | Struggles to escape Naruto’s shadow with slow pacing. |
Dragon Ball Super | Action/Adventure | 2015 | Fun but inconsistent animation and weaker stakes than DBZ. |
Fire Force | Supernatural/Action | 2019 | Stunning visuals weighed down by fan service. |
Akame ga Kill! | Dark Fantasy/Action | 2014 | Shock value over substance. |
Mirai Nikki (Future Diary) | Psychological Thriller | 2011 | Memorable yandere protagonist but messy plot. |
Guilty Crown | Mecha/Drama | 2011 | Gorgeous soundtrack let down by convoluted writing. |
Deadman Wonderland | Horror/Action | 2011 | Gory premise canceled too soon. |
Eromanga Sensei | Comedy/Romance | 2017 | Controversial humor and shallow characters. |
C-Tier Context: While these shows have moments of brilliance, they’re overshadowed by glaring flaws. Seven Deadly Sins and Dragon Ball Super ride on franchise fame but lack originality.
Conclusion
Whether you’re chasing Attack on Titan’s intensity or Spy x Family’s charm, this tier list celebrates anime’s diversity. Remember, rankings are subjective—what matters is finding stories that resonate with you.
Agree or disagree? Share your tier list takes in the comments! And if you’re craving more, check out our deep dives into specific genres like isekai or classic mecha. Happy binging! 🎌
Try our other tier lists here or check out our Anime Tier List.